About
This Humbie is the collarless version of Mackintosh's signature HUMBIE model. It retains the HUMBIE's characteristic A-line silhouette, but with a beautifully defined neckline, offering a more feminine impression.






This Humbie is the collarless version of Mackintosh's signature HUMBIE model. It retains the HUMBIE's characteristic A-line silhouette, but with a beautifully defined neckline, offering a more feminine impression.
Thais is wearing a UK size 8
Height: 176cm
Dress size: UK 6
Bust: 77cm
Waist: 58cm
Hips: 87cm
| 403632303XXS | 623834325XXS | 844036347XS | 1064238369S | 12844403811M | 141046424013L | 161248444215XL | 181450464417XXL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 0.0 0.0 | 69.0 27.17 | 71.0 27.95 | 73.0 28.74 | 75.0 29.53 | 77.0 30.31 | 79.0 31.1 | 81.0 31.89 |
| Length | 0.0 0.0 | 83.2 32.76 | 85.2 33.54 | 85.2 33.54 | 87.2 34.33 | 87.2 34.33 | 89.2 35.12 | 89.2 35.12 |
| Sleeve | 0.0 0.0 | 38.5 15.16 | 39.5 15.55 | 40.5 15.94 | 41.5 16.34 | 42.5 16.73 | 43.5 17.13 | 44.5 17.52 |
| Shoulder | 0.0 0.0 | 73.0 28.74 | 74.0 29.13 | 75.0 29.53 | 76.0 29.92 | 77.0 30.31 | 78.0 30.71 | 79.0 31.1 |
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD or equivalent CX exchange rate.
Global orders delivered inclusive of customs & duties
Free exchanges & returns
This Humbie is the collarless version of Mackintosh's signature HUMBIE model. It retains the HUMBIE's characteristic A-line silhouette, but with a beautifully defined neckline, offering a more feminine impression.


This Humbie is the collarless version of Mackintosh's signature HUMBIE model. It retains the HUMBIE's characteristic A-line silhouette, but with a beautifully defined neckline, offering a more feminine impression.
Thais is wearing a UK size 8
Height: 176cm
Dress size: UK 6
Bust: 77cm
Waist: 58cm
Hips: 87cm
| 403632303XXS | 623834325XXS | 844036347XS | 1064238369S | 12844403811M | 141046424013L | 161248444215XL | 181450464417XXL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 0.0 0.0 | 69.0 27.17 | 71.0 27.95 | 73.0 28.74 | 75.0 29.53 | 77.0 30.31 | 79.0 31.1 | 81.0 31.89 |
| Length | 0.0 0.0 | 83.2 32.76 | 85.2 33.54 | 85.2 33.54 | 87.2 34.33 | 87.2 34.33 | 89.2 35.12 | 89.2 35.12 |
| Sleeve | 0.0 0.0 | 38.5 15.16 | 39.5 15.55 | 40.5 15.94 | 41.5 16.34 | 42.5 16.73 | 43.5 17.13 | 44.5 17.52 |
| Shoulder | 0.0 0.0 | 73.0 28.74 | 74.0 29.13 | 75.0 29.53 | 76.0 29.92 | 77.0 30.31 | 78.0 30.71 | 79.0 31.1 |
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD or equivalent CX exchange rate.
Global orders delivered inclusive of customs & duties
Free exchanges & returns
Your cart is empty
Loading...
We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.
We'll notify you by email when available.
Thank you. We'll notify you by email when available.
Thanks for subscribing!