Humbie Cropped Sleeve Studded Denim Jacket




- Fabric
- Denim
- Item code
- OC2134
- Model
-
Camily is wearing a UK size 8
Height: 176cm
Bust: 78cm
Waist: 60cm
Hips: 86cm
| 403632303XXS | 623834325XXS | 844036347XS | 1064238369S | 12844403811M | 141046424013L | 161248444215XL | |
|---|---|---|---|---|---|---|---|
| Chest | 73.0 28.74 | 75.0 29.53 | 77.0 30.31 | 79.0 31.1 | 81.0 31.89 | 83.0 32.68 | 0.0 0.0 |
| Length | 66.0 25.98 | 68.0 26.77 | 68.0 26.77 | 70.0 27.56 | 70.0 27.56 | 72.0 28.35 | 0.0 0.0 |
| Sleeve | 30.0 11.81 | 30.5 12.01 | 30.5 12.01 | 31.0 12.2 | 31.5 12.4 | 32.0 12.6 | 0.0 0.0 |
| Shoulder | 75.0 29.53 | 76.0 29.92 | 77.0 30.31 | 78.0 30.71 | 79.0 31.1 | 80.0 31.5 | 0.0 0.0 |
- Composition
- 100% Cotton
Care guide
- Washing
- Machine wash 30°C
- Shipping
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD or equivalent CX exchange rate.
Global orders delivered inclusive of customs & duties
- Returns
Free exchanges & returns
Pinch to zoom
Click to zoom
Signature details


Details
- Fabric
- Denim
- Item code
- OC2134
Size & fit
- Model
-
Camily is wearing a UK size 8
Height: 176cm
Bust: 78cm
Waist: 60cm
Hips: 86cm
| 403632303XXS | 623834325XXS | 844036347XS | 1064238369S | 12844403811M | 141046424013L | 161248444215XL | |
|---|---|---|---|---|---|---|---|
| Chest | 73.0 28.74 | 75.0 29.53 | 77.0 30.31 | 79.0 31.1 | 81.0 31.89 | 83.0 32.68 | 0.0 0.0 |
| Length | 66.0 25.98 | 68.0 26.77 | 68.0 26.77 | 70.0 27.56 | 70.0 27.56 | 72.0 28.35 | 0.0 0.0 |
| Sleeve | 30.0 11.81 | 30.5 12.01 | 30.5 12.01 | 31.0 12.2 | 31.5 12.4 | 32.0 12.6 | 0.0 0.0 |
| Shoulder | 75.0 29.53 | 76.0 29.92 | 77.0 30.31 | 78.0 30.71 | 79.0 31.1 | 80.0 31.5 | 0.0 0.0 |
Fabric & care
- Composition
- 100% Cotton
Care guide
- Washing
- Machine wash 30°C
Shipping & returns
- Shipping
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD or equivalent CX exchange rate.
Global orders delivered inclusive of customs & duties
- Returns
Free exchanges & returns
