Humbie Lightweight Jacket




- Made in
- Japan
- Item code
- OC1990
- Fit
- Oversized
- Advice
- Model
Camily is wearing a size 8
Height: 5'9"
Bust: 30.5in
Waist: 23.5in
Hips: 34in
| 403632303XXS | 623834325XXS | 844036347XS | 1064238369S | 12844403811M | 141046424013L | 161248444215XL | |
|---|---|---|---|---|---|---|---|
| Chest | 73 28.5 | 75 29.5 | 77 30.5 | 79 31 | 81 32 | 83 32.5 | 0 0 |
| Length | 66 26 | 68 27 | 68 27 | 70 27.5 | 70 27.5 | 72 28.5 | 0 0 |
| Sleeve | 39.5 15.5 | 40.5 16 | 41.5 16.5 | 42.5 16.5 | 43.5 17 | 44.5 17.5 | 0 0 |
| Shoulder | 75 29.5 | 76 30 | 77 30.5 | 78 30.5 | 79 31 | 80 31.5 | 0 0 |
- Composition
- 100% Polyester
Care guide
- Washing
- Dry clean only
- Shipping
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD / 60,000 JPY or equivalent CX exchange rate.
All global orders are delivered inclusive of customs & duties (DDP).
Free exchanges & returns.
- Returns
Free exchanges & returns
Pinch to zoom
Click to zoom
Details
- Made in
- Japan
- Item code
- OC1990
Size & fit
- Fit
- Oversized
- Advice
- Model
Camily is wearing a size 8
Height: 5'9"
Bust: 30.5in
Waist: 23.5in
Hips: 34in
| 403632303XXS | 623834325XXS | 844036347XS | 1064238369S | 12844403811M | 141046424013L | 161248444215XL | |
|---|---|---|---|---|---|---|---|
| Chest | 73 28.5 | 75 29.5 | 77 30.5 | 79 31 | 81 32 | 83 32.5 | 0 0 |
| Length | 66 26 | 68 27 | 68 27 | 70 27.5 | 70 27.5 | 72 28.5 | 0 0 |
| Sleeve | 39.5 15.5 | 40.5 16 | 41.5 16.5 | 42.5 16.5 | 43.5 17 | 44.5 17.5 | 0 0 |
| Shoulder | 75 29.5 | 76 30 | 77 30.5 | 78 30.5 | 79 31 | 80 31.5 | 0 0 |
Fabric & care
- Composition
- 100% Polyester
Care guide
- Washing
- Dry clean only
Shipping & returns
- Shipping
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD / 60,000 JPY or equivalent CX exchange rate.
All global orders are delivered inclusive of customs & duties (DDP).
Free exchanges & returns.
- Returns
Free exchanges & returns
