Humbie Slim Wool Short Coat





- Fabric
- Wool
- Item code
- OC2089
- Model
Simon is wearing a size 40
Height: 6'2"
Chest: 36.5in
Waist: 30.5in
Hips: 37in
| 34344438XS | 36364640S | 38384842M | 40405044L | 42425246XL | 44445448XXL | 464656503XL | |
|---|---|---|---|---|---|---|---|
| Chest | 60 23.5 | 62 24.5 | 64 25 | 66 26 | 68 27 | 70 27.5 | 72 28.5 |
| Length | 63 25 | 64.5 25.5 | 66 26 | 67.5 26.5 | 69 27 | 70.5 28 | 72 28.5 |
| Sleeve | 58.4 23 | 59.7 23.5 | 61 24 | 62.3 24.5 | 63.6 25 | 64.9 25.5 | 66.2 26 |
| Shoulder | 51.2 20 | 52.6 20.5 | 54 21.5 | 55.4 22 | 56.8 22.5 | 58.2 23 | 0 0 |
- Composition
- 100% Wool
Care guide
- Washing
- Dry clean only
- Shipping
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD / 60,000 JPY or equivalent CX exchange rate.
All global orders are delivered inclusive of customs & duties (DDP).
Free exchanges & returns.
- Returns
Free exchanges & returns
Pinch to zoom
Click to zoom
Signature details



Details
- Fabric
- Wool
- Item code
- OC2089
Size & fit
- Model
Simon is wearing a size 40
Height: 6'2"
Chest: 36.5in
Waist: 30.5in
Hips: 37in
| 34344438XS | 36364640S | 38384842M | 40405044L | 42425246XL | 44445448XXL | 464656503XL | |
|---|---|---|---|---|---|---|---|
| Chest | 60 23.5 | 62 24.5 | 64 25 | 66 26 | 68 27 | 70 27.5 | 72 28.5 |
| Length | 63 25 | 64.5 25.5 | 66 26 | 67.5 26.5 | 69 27 | 70.5 28 | 72 28.5 |
| Sleeve | 58.4 23 | 59.7 23.5 | 61 24 | 62.3 24.5 | 63.6 25 | 64.9 25.5 | 66.2 26 |
| Shoulder | 51.2 20 | 52.6 20.5 | 54 21.5 | 55.4 22 | 56.8 22.5 | 58.2 23 | 0 0 |
Fabric & care
- Composition
- 100% Wool
Care guide
- Washing
- Dry clean only
Shipping & returns
- Shipping
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD / 60,000 JPY or equivalent CX exchange rate.
All global orders are delivered inclusive of customs & duties (DDP).
Free exchanges & returns.
- Returns
Free exchanges & returns