About
A zip-up blouson based on the HUMBIE SL SHORT, featuring a relaxed, boxy silhouette. This piece is defined by its exclusive original zipper, accented with a leather pull tab that adds a sophisticated, tactile touch to the minimalist design.







A zip-up blouson based on the HUMBIE SL SHORT, featuring a relaxed, boxy silhouette. This piece is defined by its exclusive original zipper, accented with a leather pull tab that adds a sophisticated, tactile touch to the minimalist design.
Simon is wearing a UK size 40
Height: 188cm
Chest: 93cm
Waist: 77cm
Hips: 94cm
| 34344438XS | 36364640S | 38384842M | 40405044L | 42425246XL | 44445448XXL | 464656503XL | 484858524XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 60.0 23.62 | 62.0 24.41 | 64.0 25.2 | 66.0 25.98 | 68.0 26.77 | 70.0 27.56 | 72.0 28.35 | 0.0 0.0 |
| Length | 62.0 24.41 | 63.5 25.0 | 65.0 25.59 | 66.5 26.18 | 68.0 26.77 | 69.5 27.36 | 71.0 27.95 | 0.0 0.0 |
| Sleeve | 58.4 22.99 | 59.7 23.5 | 61.0 24.02 | 62.3 24.53 | 63.6 25.04 | 64.9 25.55 | 66.7 26.26 | 0.0 0.0 |
| Shoulder | 51.2 20.16 | 52.6 20.71 | 54.0 21.26 | 55.4 21.81 | 56.8 22.36 | 58.2 22.91 | 59.6 23.46 | 0.0 0.0 |
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD or equivalent CX exchange rate.
Global orders delivered inclusive of customs & duties
Free exchanges & returns
Pinch to zoom
Click to zoom
A zip-up blouson based on the HUMBIE SL SHORT, featuring a relaxed, boxy silhouette. This piece is defined by its exclusive original zipper, accented with a leather pull tab that adds a sophisticated, tactile touch to the minimalist design.



A zip-up blouson based on the HUMBIE SL SHORT, featuring a relaxed, boxy silhouette. This piece is defined by its exclusive original zipper, accented with a leather pull tab that adds a sophisticated, tactile touch to the minimalist design.
Simon is wearing a UK size 40
Height: 188cm
Chest: 93cm
Waist: 77cm
Hips: 94cm
| 34344438XS | 36364640S | 38384842M | 40405044L | 42425246XL | 44445448XXL | 464656503XL | 484858524XL | |
|---|---|---|---|---|---|---|---|---|
| Chest | 60.0 23.62 | 62.0 24.41 | 64.0 25.2 | 66.0 25.98 | 68.0 26.77 | 70.0 27.56 | 72.0 28.35 | 0.0 0.0 |
| Length | 62.0 24.41 | 63.5 25.0 | 65.0 25.59 | 66.5 26.18 | 68.0 26.77 | 69.5 27.36 | 71.0 27.95 | 0.0 0.0 |
| Sleeve | 58.4 22.99 | 59.7 23.5 | 61.0 24.02 | 62.3 24.53 | 63.6 25.04 | 64.9 25.55 | 66.7 26.26 | 0.0 0.0 |
| Shoulder | 51.2 20.16 | 52.6 20.71 | 54.0 21.26 | 55.4 21.81 | 56.8 22.36 | 58.2 22.91 | 59.6 23.46 | 0.0 0.0 |
Free global shipping on all orders over 300 GBP/ 350 EUR / 400 USD or equivalent CX exchange rate.
Global orders delivered inclusive of customs & duties
Free exchanges & returns
Your cart is empty
Loading...
We use cookies and other technologies to personalize your experience, perform marketing, and collect analytics. Learn more in our Privacy Policy.
We'll notify you by email when available.
Thank you. We'll notify you by email when available.
Thanks for subscribing!